| お問い合わせ番号 |
増t ミキサー車 最大混合容量3.2立米 ドラム容量6.3立米 ベッド付 |
|||
| EM-1285 | ||||
| Year Registered | Maker | Alias | Model | Body Shape or Body type |
| H18.7 | ISUZU | FOWARD | PJ-FSR34G4 | コンクリートミキサー車 |
| Vehicle inspection | Loading capacity | GVW | Mileage | Transmission type |
| R2.2.29 | 6,770 | 13,890 | 251 | 6MT |
| Body inside size(Length×Width×Height) | Outer size(Length×Width×Height) | Horsepower | リサイクル料(円) |
|---|---|---|---|
| 6830 × 2300 × 3250 | 240 | 11,340 | |
| Special report | |||
| Nox適合 カヤバ(M32C) 電動ホッパーカバー シューター廻りコンクリ付着 Dシートヘタリ・擦れ・破れ 丸タコ06・6月製造 |
|||