| お問い合わせ番号 |
10t ミキサー車 最大混合容量4.4立米 ドラム容量8.7立米 |
|||
| EM-2472 | ||||
| Year Registered | Maker | Alias | Model | Body Shape or Body type |
| H19.3 | ISUZU | GIGA | PJ-CXZ77K6 | コンクリートミキサー車 |
| Vehicle inspection | Loading capacity | GVW | Mileage | Transmission type |
| H31.3.29 | 9,800 | 19,990 | 290 | 7MT |
| Body inside size(Length×Width×Height) | Outer size(Length×Width×Height) | Horsepower | リサイクル料(円) |
|---|---|---|---|
| 7910 × 2490 × 3730 | 13,930 | ||
| Special report | |||
| Nox適合 新明和(MW441-37) 電動ホッパーカバー 平タコ フロアマット欠 ETC |
|||