| お問い合わせ番号 |
3.25t セルフローダー 4段クレーン 2.93t吊り ラジコン フックイン |
|||
| GZX-3022 | ||||
| Year Registered | Maker | Alias | Model | Body Shape or Body type |
| R1.8 | MITUBISHI FUSO | CANTER | TPG-FEB80 | キャブオーバ |
| Vehicle inspection | Loading capacity | GVW | Mileage | Transmission type |
| R3.8.29 | 3,250 | 7,495 | 1 | 5MT |
| Body inside size(Length×Width×Height) | Outer size(Length×Width×Height) | Horsepower | リサイクル料(円) |
|---|---|---|---|
| 4383 × 2088 × 375 | 6810 × 2220 × 2800 | 150 | 8,830 |
| Special report | |||
| Nox適合 タダノ(ZE294SLHR) ハイアウトリガー 差違いアウトリガー セイコーラック メッキパーツ多数 |
|||