| お問い合わせ番号 |
4t標準 ユニック製4段クレーン 2.93t吊り ラジコン フックイン ベッドレス |
|||
| KGC-8599 | ||||
| Year Registered | Maker | Alias | Model | Body Shape or Body type |
| H25.9 | ISUZU | FOWARD | TKG-FRR90S1 | キャブオーバ |
| Vehicle inspection | Loading capacity | GVW | Mileage | Transmission type |
| Erasure | 2,350 | 7,975 | 70 | 6MT |
| Body inside size(Length×Width×Height) | Outer size(Length×Width×Height) | Horsepower | リサイクル料(円) |
|---|---|---|---|
| 5340 × 2130 × 410 | 8170 × 2260 × 2980 | 190 | 12,080 |
| Special report | |||
| Nox適合 ユニック(URU344) 内フック4対 ETC イモビライザー |
|||