お問い合わせ番号 |
大型 シャーシ |
|||
SGV-2150 | ||||
Year Registered | Maker | Alias | Model | Body Shape or Body type |
H22.6 | HINO | PROFIA | BKG-FR1APYG | タンク車 |
Vehicle inspection | Loading capacity | GVW | Mileage | Transmission type |
Erasure | 11,390 | 21,980 | 597 | 7MT |
Body inside size(Length×Width×Height) | Outer size(Length×Width×Height) | Horsepower | リサイクル料(円) |
---|---|---|---|
9440 × 2490 × 2860 | 320 | 13,390 | |
Special report | |||
Nox適合 PTO付 ホイールベース:FF~RF4,400mm・RF~RR1,300mm 元タンク車 ステップカバー割れ Fガラス飛び石 シート破れ 右ドア擦れ |